2018/19 Competitive Reg Dues & Payment Plans

There will be a 5% DISCOUNT on the TOTAL if registration dues are paid in full by the applicable online registration deadline

table.tableizer-table {
font-size: 13px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #FFFFFF;
color: #FFF;
font-weight: bold;
}

Year Level League Reg Fee PP *Deposit 1st Month 2nd Month 3rd Month 4th Month 5th Month 6th Month
2012 Galaxy Juniors LAGSD $895 $250 Jan 15- $215 Feb 15- $215 Mar 15- $215 N/A N/A N/A
2011 Galaxy Juniors PSL/LAGSD $1,035 $250 Jan 15- $157 Feb 15- $157 Mar 15- $157 Apr 15- $157 May 15- $157 N/A
2010 Galaxy Juniors SDDA/PSL $1,365 $300 Jan 15- $213 Feb 15- $213 Mar 15- $213 Apr 15- $213 May 15- $213 N/A
2009 All Levels SDDA/PSL $1,365 $350 Feb 20- $203 Mar 20- $203 Apr 20- $203 May 20- $203 Jun 20- $203 N/A
2008 All Levels SDDA/PSL $1,640 $350 Feb 20- $258 Mar 20- $258 Apr 20- $258 May 20- $258 Jun 20- $258 N/A
2007 Academy USSDA $2,850 $450 Feb 20- $400 Mar 20- $400 Apr 20- $400 May 20- $400 Jun 20- $400 Jul 20- $400
2007 All Other Levels SDDA/PSL $1,640 $350 Feb 20- $258 Mar 20- $258 Apr 20- $258 May 20- $258 Jun 20- $258 N/A
2006 Academy USSDA $2,850 $450 Feb 20- $400 Mar 20- $400 Apr 20- $400 May 20- $400 Jun 20- $400 Jul 20- $400
2006 Pre-Academy SCDSL/SDDA $2,265 $425 Feb 20- $368 Mar 20- $368 Apr 20- $368 May 20- $368 Jun 20- $368 N/A
2006 Premier SDDA $1,840 $350 Feb 20- $298 Mar 20- $298 Apr 20- $298 May 20- $298 Jun 20- $298 N/A
2006 Gold/White SDDA/PSL $1,640 $350 Feb 20- $258 Mar 20- $258 Apr 20- $258 May 20- $258 Jun 20- $258 N/A
2005 Academy USSDA $2,850 $450 Feb 20- $400 Mar 20- $400 Apr 20- $400 May 20- $400 Jun 20- $400 Jul 20- $400
2005 Academy II/Elite SCDSL/DPL $2,265 $425 Feb 20- $368 Mar 20- $368 Apr 20- $368 May 20- $368 Jun 20- $368 N/A
2005 Premier SDDA $1,840 $350 Feb 20- $298 Mar 20- $298 Apr 20- $298 May 20- $298 Jun 20- $298 N/A
2005 Gold/White SDDA/PSL $1,640 $350 Feb 20- $258 Mar 20- $258 Apr 20- $258 May 20- $258 Jun 20- $258 N/A
2004 Academy II/Elite SCDSL/DPL $2,265 $425 Feb 20- $368 Mar 20- $368 Apr 20- $368 May 20- $368 Jun 20- $368 N/A
2004 Premier SDDA $1,840 $350 Feb 20- $298 Mar 20- $298 Apr 20- $298 May 20- $298 Jun 20- $298 N/A
2004 Gold/White SDDA/PSL $1,640 $350 Feb 20- $258 Mar 20- $258 Apr 20- $258 May 20- $258 Jun 20- $258 N/A
2003 Academy/DA Pilot USSDA $2,850 $450 May 1- $400 Jun 1 – $400 Jul 1 – $400 Aug 1 – $400 Sep 1 – $400 Oct 1 – $400
2003 Academy II/Elite SCDSL/DPL $2,265 $425 May 1 – $368 Jun 1 – $368 Jul 1 – $368 Aug 1 – $368 Sep 1 – $368 N/A
2003 Premier SDDA $1,840 $350 May 1 – $298 Jun 1 – $298 Jul 1 – $298 Aug 1 – $298 Sep 1 – $298 N/A
2003 Gold/White SDDA/PSL $1,640 $350 May 1 – $258 Jun 1 – $258 Jul 1 – $258 Aug 1 – $258 Sep 1 – $258 N/A
2002 Academy USSDA $2,850 $450 May 1- $400 Jun 1 – $400 Jul 1 – $400 Aug 1 – $400 Sep 1 – $400 Oct 1 – $400
2002 Academy II/Elite SCDSL/DPL $2,265 $425 May 1 – $368 Jun 1 – $368 Jul 1 – $368 Aug 1 – $368 Sep 1 – $368 N/A
2002 Premier/Premier II SDDA $1,840 $350 May 1 – $298 Jun 1 – $298 Jul 1 – $298 Aug 1 – $298 Sep 1 – $298 N/A
2002 Gold/White SDDA/PSL $1,640 $350 May 1 – $258 Jun 1 – $258 Jul 1 – $258 Aug 1 – $258 Sep 1 – $258 N/A
2001 Academy USSDA $2,850 $450 May 1- $400 Jun 1 – $400 Jul 1 – $400 Aug 1 – $400 Sep 1 – $400 Oct 1 – $400
2001 Academy II/Elite SCDSL/DPL $2,265 $425 May 1 – $368 Jun 1 – $368 Jul 1 – $368 Aug 1 – $368 Sep 1 – $368 N/A
2001 Premier/Premier II SDDA $1,840 $350 May 1 – $298 Jun 1 – $298 Jul 1 – $298 Aug 1 – $298 Sep 1 – $298 N/A
2001 Gold/White SDDA/PSL $1,640 $350 May 1 – $258 Jun 1 – $258 Jul 1 – $258 Aug 1 – $258 Sep 1 – $258 N/A
2000 Academy USSDA $2,850 $450 May 1- $400 Jun 1 – $400 Jul 1 – $400 Aug 1 – $400 Sep 1 – $400 Oct 1 – $400
2000 Academy II/Elite SCDSL/DPL $2,265 $425 May 1 – $368 Jun 1 – $368 Jul 1 – $368 Aug 1 – $368 Sep 1 – $368 N/A
2000 Premier/Premier II SDDA $1,840 $350 May 1 – $298 Jun 1 – $298 Jul 1 – $298 Aug 1 – $298 Sep 1 – $298 N/A
2000 Gold/White SDDA/PSL $1,640 $350 May 1 – $258 Jun 1 – $258 Jul 1 – $258 Aug 1 – $258 Sep 1 – $258 N/A

*DEPOSITS ARE NON-REFUNDABLE
NOTE: NO CASH WILL BE ACCEPTED – Credit Card, eCheck, Money Order/Cashier’s Check, Personal Check – Payable to ‘LA Galaxy SD’ (uniform and tournament fees are NOT included in the registration fees).