There will be a 5% DISCOUNT on the TOTAL if registration dues are paid in full by the applicable online registration deadline
Year | Level | League | Reg Fee PP | *Deposit | 1st Month | 2nd Month | 3rd Month | 4th Month | 5th Month | 6th Month |
2013 | Galaxy Juniors | LAGSD | $945 | $300 | Jan 15- $215 | Feb 15- $215 | Mar 15- $215 | N/A | N/A | N/A |
2012 | Galaxy Juniors | PSL/LAGSD | $1,125 | $325 | Jan 15- $200 | Feb 15- $200 | Mar 15- $200 | Apr 15- $200 | N/A | N/A |
2011 | Galaxy Juniors | SDDA/PSL | $1,395 | $350 | Jan 15- $209 | Feb 15- $209 | Mar 15- $209 | Apr 15- $209 | May 15- $209 | N/A |
2010 | All Levels | SDDA/PSL | $1,395 | $350 | Feb 15- $209 | Mar 15- $209 | Apr 15- $209 | May 15- $209 | Jun 15- $209 | N/A |
2009 | All Levels | SDDA/PSL | $1,725 | $400 | Feb 15- $265 | Mar 15- $265 | Apr 15- $265 | May 15- $265 | Jun 15- $265 | N/A |
2008 | All Non Academy | SDDA/PSL | $1,725 | $400 | Feb 15- $265 | Mar 15- $265 | Apr 15- $265 | May 15- $265 | Jun 15- $265 | N/A |
2008 | Academy | USSDA | $2,895 | $465 | Feb 15- $405 | Mar 15- $405 | Apr 15- $405 | May 15- $405 | Jun 15- $405 | Jul 15- $405 |
2007 | Gold/White | SDDA/PSL | $1,725 | $400 | Feb 15- $265 | Mar 15- $265 | Apr 15- $265 | May 15- $265 | Jun 15- $265 | N/A |
2007 | Premier | SDDA | $1,895 | $400 | Feb 15- $299 | Mar 15- $299 | Apr 15- $299 | May 15- $299 | Jun 15- $299 | N/A |
2007 | NPL/DPL/Elite/Pre-DA | NPL/SCDSL/DPL/CRL/USYS | $2,375 | $425 | Feb 15- $325 | Mar 15- $325 | Apr 15- $325 | May 15- $325 | Jun 15- $325 | Jul 15- $325 |
2007 | Academy | USSDA | $2,895 | $465 | Feb 15- $405 | Mar 15- $405 | Apr 15- $405 | May 15- $405 | Jun 15- $405 | Jul 15- $405 |
2006 | Gold/White | SDDA/PSL | $1,725 | $400 | Feb 15- $265 | Mar 15- $265 | Apr 15- $265 | May 15- $265 | Jun 15- $265 | N/A |
2006 | Premier | SDDA | $1,895 | $400 | Feb 15- $299 | Mar 15- $299 | Apr 15- $299 | May 15- $299 | Jun 15- $299 | N/A |
2006 | NPL/DPL/Elite/Pre-DA | NPL/SCDSL/DPL/CRL/USYS | $2,375 | $425 | Feb 15- $325 | Mar 15- $325 | Apr 15- $325 | May 15- $325 | Jun 15- $325 | Jul 15- $325 |
2006 | Academy (girls) | USSDA | $2,895 | $465 | Feb 15- $405 | Mar 15- $405 | Apr 15- $405 | May 15- $405 | Jun 15- $405 | Jul 15- $405 |
2006 | Academy (boys) | USSDA | $2,895 | $465 | Jun 1- $405 | Jul 1- $405 | Aug 1- $405 | Sep 1- $405 | Oct 1- $405 | Nov 1- $405 |
2005 | Gold/White | SDDA/PSL | $1,725 | $400 | Feb 15- $265 | Mar 15- $265 | Apr 15- $265 | May 15- $265 | Jun 15- $265 | N/A |
2005 | Premier | SDDA | $1,895 | $400 | Feb 15- $299 | Mar 15- $299 | Apr 15- $299 | May 15- $299 | Jun 15- $299 | N/A |
2005 | NPL/DPL/Elite/Pre-DA | NPL/SCDSL/DPL/CRL/USYS | $2,375 | $425 | Feb 15- $325 | Mar 15- $325 | Apr 15- $325 | May 15- $325 | Jun 15- $325 | Jul 15- $325 |
2005 | Academy | USSDA | $2,895 | $465 | Jun 1- $405 | Jul 1- $405 | Aug 1- $405 | Sep 1- $405 | Oct 1- $405 | Nov 1- $405 |
2004 | Gold/White | SDDA/PSL | $1,725 | $400 | Jun 1- $265 | Jul 1- $265 | Aug 1- $265 | Sep 1- $265 | Oct 1- $265 | N/A |
2004 | Premier | SDDA/SCDSL | $1,895 | $400 | Jun 1- $299 | Jul 1- $299 | Aug 1- $299 | Sep 1- $299 | Oct 1- $299 | N/A |
2004 | NPL/DPL/Elite/Pre-DA | NPL/SCDSL/DPL/CRL/USYS | $2,375 | $425 | Jun 1- $325 | Jul 1- $325 | Aug 1- $325 | Sep 1- $325 | Oct 1- $325 | Nov 1- $325 |
2004 | Academy/NPL Pre-DA | USSDA/NPL | $2,895 | $465 | Jun 1- $405 | Jul 1- $405 | Aug 1- $405 | Sep 1- $405 | Oct 1- $405 | Nov 1- $405 |
2003 | Gold/White | SCDSL/PSL | $1725 | $400 | Jun 1- $265 | Jul 1- $265 | Aug 1- $265 | Sep 1- $265 | Oct 1- $265 | N/A |
2003 | Premier | SDDA | $1,895 | $400 | Jun 1- $299 | Jul 1- $299 | Aug 1- $299 | Sep 1- $299 | Oct 1- $299 | N/A |
2003 | NPL/DPL | NPL/DPL/CRL/USYS | $2,375 | $425 | Jun 1- $325 | Jul 1- $325 | Aug 1- $325 | Sep 1- $325 | Oct 1- $325 | Nov 1- $325 |
2003 | Academy | USSDA | $2,895 | $465 | Jun 1- $405 | Jul 1- $405 | Aug 1- $405 | Sep 1- $405 | Oct 1- $405 | Nov 1- $405 |
2002 | Gold | PSL | $1725 | $400 | Jun 1- $265 | Jul 1- $265 | Aug 1- $265 | Sep 1- $265 | Oct 1- $265 | N/A |
2002 | Premier/Premier II | SCDSL/SDDA | $1,895 | $400 | Jun 1- $299 | Jul 1- $299 | Aug 1- $299 | Sep 1- $299 | Oct 1- $299 | N/A |
2002 | DPL/Elite | DPL/CRl | $2,375 | $425 | Jun 1- $325 | Jul 1- $325 | Aug 1- $325 | Sep 1- $325 | Oct 1- $325 | Nov 1- $325 |
2002 | Academy | USSDA | $2,895 | $465 | Jun 1- $405 | Jul 1- $405 | Aug 1- $405 | Sep 1- $405 | Oct 1- $405 | Nov 1- $405 |
2001 | Premier | SCDSL | $1,895 | $400 | Jun 1- $299 | Jul 1- $299 | Aug 1- $299 | Sep 1- $299 | Oct 1- $299 | N/A |
2001 | NPL/DPL | NPL/DPL/CRL/USYS | $2,375 | $425 | Jun 1- $325 | Jul 1- $325 | Aug 1- $325 | Sep 1- $325 | Oct 1- $325 | Nov 1- $325 |
2001 | Academy | USSDA | $2,895 | $465 | Jun 1- $405 | Jul 1- $405 | Aug 1- $405 | Sep 1- $405 | Oct 1- $405 | Nov 1- $405 |
*DEPOSITS ARE NON-REFUNDABLE
NOTE: NO CASH WILL BE ACCEPTED – Credit Card, eCheck, Money Order/Cashier’s Check, Personal Check – Payable to ‘LA Galaxy SD’ (uniform and tournament fees are NOT included in the registration fees).