There will be a 5% DISCOUNT on the TOTAL if registration dues are paid in full by the applicable online registration deadline.
A monthly payment plan option is available during the online registration process.
| Year | Level | Reg Fee PP |
| 2015 | City Juniors | $TBA |
| 2014 | City Juniors | $TBA |
| 2013 | All Levels | $TBA |
| 2012 | All Levels | $TBA |
| 2011-2010 | EA/DPL/Pre-Academy I/II | $TBA |
| 2011-2010 | Premier | $TBA |
| 2011-2003 | Gold/White | $TBA |
| 2009-2003 | Premier | $TBA |
| 2009-2003 | EA/DPL/Pre-Academy I/II | $TBA |
| 2009-2003 | Academy – GA/MLS NEXT | $TBA |
*DEPOSITS ARE NON-REFUNDABLE
NOTE: NO CASH WILL BE ACCEPTED – Credit Card, eCheck, Money Order/Cashier’s Check, Personal Check – Payable to ‘City SC Carlsbad’ (uniform and tournament fees are NOT included in the registration fees).